In-Stock Equipment
1 - CIFA HPG 1408 Parts Machine
Pump Make | CIFA HPG 1408 Line Pump / Parts Machine |
Pump year | 2013 |
Pump s/n | 17145 |
Valve type | S-tube |
Pipeline | Some, Elbow & Reducer |
Paint | White / Used |
Pump Specs:
Maximum output {fully variable} | 215 cu yds/hr |
Concrete cylinder {hard chromed} | 9" |
Strokes per minute | 31 |
Concrete pressure {rod side} | 1,160 PSI |
Concrete pressure {head side} | PSI |
Hopper capacity | 21 cu/ft |
S-tube | 9" x 7" {220 mm x 180 mm}, rear housing |
Hydraulic pump | Rexroth |
Hydraulic system | Closed loop |
Standard Features
- Hopper vibrator
- Automatic lubrication system {hopper only}
- Inspection / Visits welcome
- Customer is responsible for checking any / all specifications
For more information contact:
Mark Irving 419-934-1682 mirving@irvingequipment.net