1- CIFA 36m Z (2004/2005) used
This pump is ready to go RIGHT NOW. Must see to believe.
Drive it home today. READY TO PUMP CONCRETE!
General Pump Information
Pump Make | CIFA 36-Z closed loop HPG1808 |
Pump year | 2004 |
Pump s/n | 9566 |
Pump hours | 1770 |
Valve type | S-tube |
Remote | Scanreco propor radio with prop cord back-up |
Pipe line | 5" Metric |
Pipe condition | Good/ Fair |
Paint | White, some rust |
Last boom inspection | 1 |
Truck VIN | 026309 |
Truck make | Mack |
Truck model | MR 688S (6x4 +1) |
Truck year | 2005 |
Miles | 104,090 (only added while driving) |
Engine make / HP | Mack 400, engine hours (15,540) |
Transmission | Mack 8-speed |
Pump Specifications
Maximum output {fully variable} | 235 cu yds/hr |
Concrete cylinder {hard chromed} | 9" x 79" |
Strokes per minute | 32 |
Concrete pressure {rod side} | 1,160 PSI |
Concrete pressure {head side} | PSI |
Hopper capacity | 27 cu/ft |
S-tube | 9" x 7" {220 mm x 180 mm}, rear housing |
Hydraulic pump | Rexroth |
Hydraulic system | Closed loop (HPG) |
Max. aggregate size | 2 1/2" {65mm} |
Boom Specifications
4 section Z-fold {vert. reach} | 118' 2" {36 M} |
Maximum horizontal reach | 105' 0" {32 M} |
Reach from front of truck | 95' 0" |
Unfolding height | 27' 2" {8.2 M} |
Rotation | 370 degree |
Section articulation | 92 / 180 / 240 / 245 |
Proportional Boom | YES & corded back-up |
Delivery line | 5"M {125mm} |
|
|
Standard Features
- One cable remote control and one radio remote control
- Clean-up water system with 120 gallon tank
- Diesel fuel saddle tank 80 gallon
- Hopper vibrator
- Automatic lubrication system {hopper only}
- 5" Straight boom tip hose, with safety trap (used)
- Inspection visits welcome, pump water with snorkel
- **Customer is responsible to check any/ all specifications
- **This is a used pump and may not contain all standard items listed
- Sold as used equipment as-is, where-is, with not warranty expressed on implied
For more information contact:
Mark Irving | cell: 419.934.1682 | mirving@irvingequipment.net |